24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jul-19 Cloudy 3.5416 3.5692 0.0276 9399.6 9423.6 24.0 1.22 1.22 1.22 1761.2 15.7 190502/096
8-Jul-19 Cloudy 3.5522 3.6165 0.0643 9426.6 9450.6 24.0 1.22 1.22 1.22 1756.5 36.6 190502/086
12-Jul-19 Cloudy 3.3646 3.4262 0.0616 9453.6 9477.6 24.0 1.22 1.22 1.22 1760.3 35.0 190601/052
18-Jul-19 Cloudy 3.5184 3.6303 0.1119 9480.6 9504.6 24.0 1.20 1.20 1.20 1733.6 64.5 190601/087
24-Jul-19 Cloudy 3.4240 3.4594 0.0354 9507.6 9531.6 24.0 1.22 1.21 1.21 1749.6 20.2 190602/016
30-Jul-19 Cloudy 3.5144 3.5627 0.0483 9534.6 9558.6 24.0 1.22 1.21 1.21 1749.4 27.6 190602/044
Min 16
Max 65
Average 33